TEAMS
TEAMS RESULTS | |||
Position | Name | Time | Gender |
Vladimir Haxhiaj | M | ||
1 | Sadete Poshini | 28’23 | F |
Hil Mala | M | ||
Ardit Mbrakli | M | ||
2 | Elena Shegani | 31’13 | F |
Eduart Pajollari | M | ||
Ardian Vrapi | M | ||
3 | Enkeleda Tupa | 32’50 | F |
Bledar Goga | M | ||
Saimir Bega | M | ||
4 | Eriona Bujari | 34’29 | F |
Ardiana Cara | F | ||
Andi Fejzolli | M | ||
5 | Franceska Veizaj | 38’38 | F |
Kostandin Shadeev | M | ||
Kristi Tashi | M | ||
6 | Monika Bakllava | 38’50 | F |
Kevin Kosova | M | ||
Arlind Sahiti | M | ||
7 | Flora Thaqi | 39’30 | F |
Gentrit Shala | M | ||
Ledio | M | ||
8 | Dea Hushi | 40’25 | F |
Klevis Manxhari | M | ||
Irli Hasa I vetem pa grupin | M | ||
9 | 42’22 | ||
Emelindo Filaj | M | ||
10 | vetem 2 persona | 44’00 | |
Denis Leshi | M |
ELITE FEMALE
Position | Name | Time |
1 | Bleona Koka | 28’35 |
2 | Juri Hoxha | 32’20 |
3 | Liljana Idrizaj | 34’20 |
4 | Evis Karandrea | 35’50 |
5 | Mariza Veruari | 37’49 |
6 | Buliana Cerri | 39’10 |
7 | Matilda Dervishaj | 40’00 |
ELITE MALE
Position | Name | Time |
1 | Bledar Mesi | 22’20 |
2 | Perparim Gashi | 22’20 |
3 | Benardo Berjami | 23’05 |
4 | Dylberg Nazarko | 25’28 |
5 | Shemsi Qokthi | 26’15 |
6 | Fatjon Jahaj | 26’25 |
7 | Dorjan Balla | 27’00 |
8 | Oni Dyli | 27’14 |
9 | Gentian Muca | 27’15 |
10 | Klaudio Hoxha | 27’38 |
11 | Erik Kocileri | 27’50 |
12 | Silvio Beqiraj | 27’51 |
13 | Altin Bulku | 27’52 |
14 | Leonard Nezha | 28’10 |
15 | Klejdi Qemalli | 28’30 |
16 | Denis Sadushi | 28’32 |
17 | Armando Bakalli | 28’40 |
18 | Alket Tafa | 29’10 |
19 | Arvin Hoxha | 29’20 |
20 | Kastriot Dauti | 29’25 |
21 | Elian Bilibashi | 29’40 |
22 | Devi Bardhi | 29’45 |
23 | Roden Nishku | 29’58 |
24 | Kristian Cungu | 30’00 |
25 | Hamit Seferi | 30’11 |
26 | Erdi Zeneli | 30’12 |
27 | Erald Gjevori | 30’25 |
28 | Roxher Prendushi | 30’36 |
29 | Rrustem Ahmetxhekaj | 30’50 |
30 | Klaudio Prifti | 30’59 |
31 | Nertil Riziaj | 31’00 |
32 | Andriy Vyslobitisky | 31’01 |
33 | Ervin Hysi | 31’10 |
34 | Ermal Gjoni | 31’40 |
35 | Flamur Tara | 32’00 |
36 | Kreshnik Kanani | 33’25 |
37 | Dhimiter Beleri | 33’40 |
38 | Skerdi Kumraku | 34’00 |
39 | Andi Suli | 34’10 |
40 | Jashar Pershaku | 34’23 |
41 | Mersin Balla | 34’28 |
42 | Spiro Kacori | 35’10 |
43 | Rilind Pozhegu | 35’14 |
44 | Thanas Karandrea | 35’45 |
45 | Bledar Bicaku | 37’19 |
46 | Muharem Kulli | 37’30 |
47 | Ardit Braho | 39’50 |
48 | Leonard Lika | 45’13 |
OPEN FEMALE
Position | Name | Time |
1 | Besjana Nurka | 39’43 |
2 | Alison Loloci | 39’56 |
3 | Mirtenca Dauti | 44’22 |
4 | Anila Hima | 45’32 |
5 | Xheniska Kaloti | 46’50 |
6 | Uendi Cocka | 48’28 |
OPEN MALE
Position | Name | Time |
1 | Kostandin Cipi | 23’40 |
2 | Marolino Hoxha | 24’46 |
3 | Florenc Vogli | 25’13 |
4 | Besmir Canaku | 25’21 |
5 | Xhoisi Lamaj | 25’47 |
6 | Amarildo Mustafa | 25’55 |
7 | Arlin Harasani | 27’16 |
8 | Pajzit Perzhilla | 27’45 |
9 | Mario Demaj | 28’59 |
10 | Arian Berberi | 29’38 |
11 | Gerald Cakoni | 32’04 |
12 | Kushtrim Hetemi | 32’05 |
13 | Kristjan Vulekaj | 32’07 |
14 | Sergio Bychkioviak | 33’37 |
15 | Marjus Malko | 33’40 |
16 | Endi Sherifi | 33’52 |
17 | Kristian Biba | 33’53 |
18 | Dymtro Kosenko | 34’15 |
19 | Albian Marku | 34’35 |
20 | Adhurim Hasani | 34’43 |
21 | Gentjan Mone | 34’50 |
22 | Erion Stafa | 35’47 |
23 | Denis Kucana | 35’54 |
24 | Ervin Xhima | 35’57 |
25 | Riza Lamaj | 36’40 |
26 | Florian Alla | 36’46 |
27 | Aljaz Kuncic | 36’58 |
28 | Izmir Haxhija | 37’25 |
29 | Bledi Kacadej | 38’30 |
30 | Rudi Hizmo | 39’57 |
31 | Erik Bregu | 40’05 |
32 | Gerald Buzi | 41’38 |
33 | Besmir Daci | 44’17 |
34 | Mirush Kastrati | 45’32 |
35 | Nalyvaiko Olesandr | 46’22 |
36 | Mykyta Vyslobiskyy | 47’30 |